CM-0022
Bold's Basal Medium with additional Vitamins Bold 1949, Bischoft & Bold 1963.
Freshwater
CM-0022 [BBM + V]
No es un medio concentrado
Ver detalles
No es un medio concentrado
55,00 €
# | Component | Final concentration | Stock solution (g . L-1 dH2O) | Addition per 1 Litre culture medium |
---|---|---|---|---|
1 | NaNO3 | 2,94 mM | 25.00 | 10 ml |
2 | CaCl2 . 2H2O | 0.17 mM | 2.50 | 10 ml |
3 | MgSO4 . 7H2O | 0.3 mM | 7.50 | 10 ml |
4 | K2HPO4 | 0.43 mM | 7.50 | 10 ml |
5 | KH2PO4 | 1.29 mM | 17.50 | 10 ml |
6 | NaCl | 0,43 mM | 2.50 | 10 ml |
7 | Alkaline EDTA solution EDTA (Titriplex III) KOH |
17.10 mM 55.30 mM |
50 g 31 g |
1 ml |
8 | Acidified Iron solution FeSO4 . 7 H2O H2SO4 |
0.179 mM | 4.98 1 ml |
1 ml |
9 | Boron solution H3BO3 |
18.50 mM | 11.42 | 1 ml |
10 | Vitamins solution | see below | 3 ml | |
11 | Trace Metals solution ZnSO4 .7H2O MnCl2 .4H2O MoO3 CuSO4 .5H2O Co(NO3)2 .6H2O |
8.82 1.44 0.71 1.57 0.49 |
0.307 µM 7.28 µM 4.93 µM 6.29 µM 1.68 µM |
1ml |
Preparation of Vitamins Solution
# | Vitamin | Final concentration | Stock solution concentration Addition per 1 Litre stock solution | |
---|---|---|---|---|
1 | Vitamin B12 | 0.15 nM | 0.20 mg | |
2 | Biotin | 4.10 nM | 1.0 mg | |
3 | Thiamine-HCl | 0.30 µM | 100.00 mg | |
4 | Niacinamide | 0.80 nM | 0.10 mg |
Add chemicals and stock solutions as indicated above to 1000 ml of bidistilled water. The final pH should be 6.6.
Volver al listado