CM-0005
Blue-Green Medium Allen, 1968; Allen and Stainer,1968; Rippka et al 1979-
Freshwater
CM-0005 [BG11]
No es un medio concentrado
Ver detalles
No es un medio concentrado
55,00 €
# | Component | Stock solution (g . L-1 dH2O) | Addition per 1 Litre culture medium | |
---|---|---|---|---|
1 | NaNO3 | 1.5 g | ||
2 | K2HPO4 . 3H2O | 1 ml | ||
3 | MgSO4 . 7H2O | 40.00 | 1 ml | |
4 | CaCl2. 2H2O | 75.0 | 1 ml | |
5 | Citric Acid | 36.0 | 1 ml | |
6 | Ammonium Ferric Citrate | 6.0 | 1 ml | |
7 | MgNa2EDTA . H2O | 1.0 | 1 ml | |
8 | Na2CO3 | 20 | 1 ml | |
9 | Trace Metals | 1 ml |
Preparation of Trace Metal Solution
# | Metal | Addition per 1 litre bidistilled water | ||
---|---|---|---|---|
1 | H3BO3 | 2.86 g | ||
2 | MnCl2 . 4H2O | 1.81 g | ||
3 | ZnSO4 . 7H2O | 0.22 g | ||
4 | Na2MoO4 . 2H2O | 0.39 g | ||
5 | CuSO4 . 5H2O | 0.08 g | ||
6 | Co(NO3)2 . 6H2O | 0.05 g |
Add chemicals and stock solutions as indicated above to 1000 ml of bidistilled water. Adjust pH to 7.4 with NaOH and autoclave.
Volver al listado